
Trade the Global Markets, 24/7
Capitalize on opportunities around the clock. Our platform provides extensive trading hours across all asset classes, ensuring your algorithms can operate whenever the market moves.
Instrument Trading Hours
All times are in Server Time (GMT+3). Please be aware that trading hours may be subject to change due to public holidays or global events.
| Instrument Class | Trading Hours (Server Time, GMT+3) |
|---|---|
| Forex | 24 hours a day, 5 days a week. Market opens Sunday 22:00 GMT, closes Friday 22:00 GMT. |
| Indices (US) | 24 hours, Monday - Friday |
| Indices (Europe/Asia) | Specific session times apply, typically 01:00 - 22:59 Server Time. |
| Commodities (Metals & Energies) | 23:01 - 21:59 Server Time, Monday - Friday |
| Stocks (US) | 16:30 - 23:00 Server Time, Monday - Friday |
| Cryptocurrencies | 24 hours a day, 7 days a week |
Upcoming Market Holidays
Please find a list of upcoming holidays that may affect trading hours. A comprehensive list is always available in the client portal.
| Date | Holiday | Status |
|---|---|---|
| 2025-12-25 | Christmas Day | All Markets Closed |
| 2026-01-01 | New Year's Day | All Markets Closed |
| 2026-01-19 | Martin Luther King, Jr. Day | US Markets Closed |
